Company
Our work
Websites, lead-generation platforms, control centres, databases and a game, built and run by the team behind VAULT 33|27 across the UK, Serbia and Montenegro.
VAULT 33|27 · Updated 12 November 2026 · 3 min read
Built for our own businesses first
Everything we sell, we built for ourselves first. These are live projects we designed, built and operate, many of them businesses that generate and handle real enquiries every day. They are the proof behind every service on this site.
Lead-generation and service websites (UK)
| Project | What it is | What we built |
|---|---|---|
| London EICR Certificates | Electrical safety certificates for landlords and businesses in London | Search-led website, enquiry capture and coordination of qualified electricians; rebuilding on a modern Next.js platform |
| Fire Door Inspections | Fire door inspection service for building owners and managers | Lead-generation website, service pages and enquiry handling |
| TM44 | Air-conditioning energy inspections required for larger systems | Specialist search-led website and enquiry flow |
| MEES Compliance | Energy performance and MEES compliance for landlords | Compliance website explaining the rules and capturing enquiries |
| Martyn's Law Risk Assessment | Readiness and risk assessments for the UK's new venue security law | New platform built around a fast-moving regulation |
| CODEEX Maintenance | London property maintenance for homes, workplaces and managed buildings | Premium service website for repairs, carpentry, decorating, electrical and office services, connected to the rest of the portfolio |
Measured case studies, with screenshots, Google speed scores and our own audit findings: London EICR, Fire Door Inspections, Martyn's Law, TM44, MEES and CODEEX Maintenance. See all case studies.
Businesses in the Balkans
| Project | What it is | What we built |
|---|---|---|
| Zimora: zimora.rs and zimoraknitwear.com | Family knitwear workshop in Serbia since 2007: sample development, contract knitting and private label for fashion brands | Two manufacturer websites, Serbian for the home market and English for international brands |
| XMONT | Architecture services in Montenegro | Service website for the Montenegrin market |
| FENIX Barber Shop | Men's barber shop in Tivat, Montenegro | Local website with online booking requests and WhatsApp contact |
Systems behind the websites
| System | What it does |
|---|---|
| Director Control Centre | A private dashboard that monitors, measures and reports on every website in the portfolio, updated automatically |
| Database Control Centre (DCC) | A central database and CRM for customers and revenue across all brands, in daily use, with its own email preference centre so customers control what they receive |
| ZIMORA Factory CRM | A private factory workspace for the knitwear workshop: production, enquiries, projects and finance in one place |
| GEO Finance Command Centre | A private finance command centre |
These systems are private, so there is no public link. They are the same kind of control centre and database we build for clients: one place to see enquiries, clients, revenue and the health of every website.
Product
| Project | What it is |
|---|---|
| FLUNG | A fast browser game, built to test performance, motion and engagement at scale |
What this means for you
When we build your website, CRM or control centre, you are not our experiment. We have already made the mistakes on our own businesses and kept what works. Want to see how a system like this would look in your business? Start with the free audit.
Open your vault.
A free systems audit of your business: where enquiries leak and exactly what we would build.
Book your free audit